header image

Deivi Julio

division:light
stance:southpaw
age:43
height:168cm
reach:178cm
record: W:21  L:9  D:0  KO:13
Win Ratio: 70.0%
KO: 43.33%
OCR: W:283 L:180 D:11
OCR Win-Ratio: 59.7%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2019-09-05

record

31 matched

date w l d rslt opponent w l d
2019-09-05 21 8 0 L: UD Edwin Valentin 8 0 0
2019-05-24 20 8 0 W: TKO Manuel Palomino 3 14 2
2019-02-09 20 7 0 L: KO Xavier Martinez 12 0 0
2018-12-08 20 6 0 L: UD Jonathan Oquendo 29 5 0
2018-09-28 20 5 0 L: UD Mussa Tursyngaliyev 7 0 0
2018-07-20 20 4 0 L: RTD Lamont Roach 16 0 1
vacant WBO International Super Feather Title
2018-02-24 19 4 0 W: KO Yohangel Romero 0 26 0
2017-12-02 19 3 0 L: UD Ronny Rios 28 2 0
2017-08-26 19 2 0 L: KO Joet Gonzalez 16 0 0
2017-06-09 19 2 0 N: NC Neslan Machado 11 0 0
2016-12-09 18 2 0 W: KO Luis Zambrano 10 9 0
2016-09-24 18 1 0 L: TKO Yogli Herrera 27 17 0
2016-03-19 17 1 0 W: DQ Mauricio Martinez 8 8 2
2015-09-22 17 0 0 L: TKO Kenichi Ogawa 15 1 0
2015-07-31 16 0 0 W: UD Edison Valencia Diaz 21 12 0
2015-05-29 15 0 0 W: TKO Jelier Pacheco 10 16 2
2015-01-11 14 0 0 W: RTD Manuel Sambrano 0 3 0
2014-12-19 13 0 0 W: TKO Alvaro Cuadrado 11 7 1
2014-11-14 12 0 0 W: UD Sergio Benavides 5 1 0
2014-09-12 11 0 0 W: UD Samir Torres 12 4 1
2014-08-23 10 0 0 W: KO Holbin Garcia 0 2 0
2014-06-07 9 0 0 W: KO Manuel Palomino 1 6 2
2014-02-22 8 0 0 W: KO Jose Bertel 4 8 0
2013-11-01 7 0 0 W: TKO Jose Gregorio Garcia 1 11 0
2013-10-04 6 0 0 W: UD Franklin Varela 21 9 0
2013-07-26 5 0 0 W: KO Luis Diaz Marmol 4 0 0
2013-06-02 4 0 0 W: UD Nestor Narvaez 1 2 0
2013-05-10 3 0 0 W: UD Wallington Orobio 1 0 0
2013-04-19 2 0 0 W: KO Jamer Guevara 1 6 0
2013-04-13 1 0 0 W: TKO Andry Sierra 0 11 0
2013-03-09 0 0 0 W: UD Luis Diaz Pestana 0 0 0